French trackMacroéconomie
English trackMacroeconomics
| French | English |
|---|---|
| Produit intérieur brut | Gross domestic productINSEE c1365 |
| Inflation | InflationINSEE c1473 |
| Taux de chômage | Unemployment rateINSEE c1687 |
| Valeur ajoutée | Value addedINSEE c1950 |
| Déficit public (comptabilité nationale) | Public deficit (national accounts)INSEE c1750 |
| Balance commerciale | Balance of tradeINSEE c1649 |
| Formation brute de capital fixe | Gross fixed capital formationINSEE c1371 |
| Productivité | ProductivityINSEE c1452 |
| Population active | Labour forceINSEE c1946 |
| Taux de croissance | Growth rateINSEE c1362 |



